ATHLETICS
   

  HOME
  ATHLETICS

Football: Roster


PVHS Football on the field

Coach: Guy Gardner
gardnerg@pvpusd.k12.ca.us
Phone: 310-378-8471 ext. 290


Varsity Roster | JV Roster | Frosh/Soph Roster


Varsity Roster

Name Jersey # Yr Ht Wt Position
2 David Carter 12 5’6” 140 WR/DB
3 Tyler Moore 10 5’9” 150 RB/FS
4 Dean Alessi 11 6’2” 185 WR/LB
5 Donovan Ward 12 6’0” 180 WR/DB
6 Dallas Elkins 12 6’2” 165 WR/DB
7 Zack Fixen 12 6’0” 175 QB
8 Robby Kolanz 12 6’0” 180 WR/FS
9 Mason Manu 11 6’0” 240 FB/LB
10 Andrew Aranda 12 5’8” 220 FB/DL
11 Lateef Munir 12 6’0” 170 WR/DB
12 Dan DiRocco 10 5’11” 185 QB
14 Bryan Scott  11 5’10” 185 QB
15 Ian Erceg 11 6’3” 180 TE/DE
16 Troy Brown 11 5’11” 160 WR/FS
20 Zach Henkhaus 12 5’8” 165 RB/DB
21 Michael Tulchin 11 6’2” 180 WR/FS/K
22 Carl Aguirre 12 5’8” 155 RB/SS
23 Brandon Chang 11 5’9” 190 FB/LB
24 Matt Tomich 11 6’2” 185 TE/LB
25 Chad Mensinger 12 5’10” 175 FB/LB
27 Matt Lopes 11 5’10” 175 RB/SS
30 Adam Hahn 11 5’8” 160 RB/DB
32 Jackson Hollis 11 5’11” 175 RB/LB
33 Will McPhee 12 6’2” 210 TE/DE
35 Ryan Ramos 12 5’10” 205 FB/DL
36 Ben Hopkins 11 5’9” 190 FB/LB
41 Roman Smith 11 5’8” 170 RB/SS
42 Matt Gyerman 10 5’10” 180 FB/LB
44 Salvatore Vitale 12 5’9” 180 RB/DB
45 Jake Macer 12 5’11” 185 FB/LB
46 Matt Misetich 11 5’6” 190 FB/LB
48 Sam Carmack 12 6’1” 200 TE/LB
50 John Bulaich 11 6’2” 225 OL/DL
51 Adam Ma’aele 11 5’9” 270 OL/DL
52 Griffin Hitzel 11 6’1” 225 OL/DL
53 Patrick Scoggins 12 6’2” 295 OL/DL
55 Matt Mosich 11 5’10” 180 C/LB
60 Koa Long 12 6’1” 265 C
61 Nick Davis 11 6’0” 185 OL/LB
64 Grant Gressly 12 6’1” 230 OL/DL
65 William Suh 12 5’11” 240 OL/DL
70 Parker Allison 12 6’2” 210 OL/DE
72 Andrew Bucklin 11 6’3” 265 OL/DL
74 Austin Griggs 12 6’2” 200 OL/DE
75 Chase Eldredge 12 6’4” 262 OL/DL
76 David Galletti 11 6’1” 250 OL/DL
77 Matt Mattera 11 5’10” 300 OL/DL
80 Drew Nolls 12 6’0” 175 K
82 Andru Gociu 11 6’3” 185 TE/DE
84 Dawool, Huh 12 5’6” 155 WR/DB
85 Matt Costa 12 6’3” 210 TE/DE

JV Roster

Name Jersey # Yr Ht Wt
Abraham, Sage 32 10 5’11” 185
Booth, Brian 88 10    
Bracken, Chad 64 11 5’8” 160
Brown, Troy* 16 11 5’11” 160
Carroll, Sean 9 10 5’10” 145
Ceja, Roberto 66 10 5’7” 210
Davis, Nick* 61 11 6’0” 185
Dever, Nicholas 70 10 5’7” 160
DiRocco, Daniel* 12 10 5’11” 145
Farrell, Sean 2 10 5’10” 140
Fogel, Matt 27 10 5’9” 140
Fry, Nick 34 10 5’10” 160
Garcia, Andrew 5 10 5’6” 145
Geslicki, Blake 8 10 5’8” 150
Gociu, Andru 85 11 6’3” 185
Graf, Kyle 25 10 5’6” 140
Greve, Christopher 80 10 5’8” 130
Gyerman, Matt 42 10 5’10” 180

Hertzheim, Nickolas

       
Iacono, Nick 4 10 5’6” 128
Kim, Andrew 56 11 5’11” 215
Mattera, Matt* 77 11 5’10” 300
Misetich, Matt* 44 11 5’6” 190
Moore, Tyler* 3 10    
Mosich, Matt* 55 11 5’10” 180
Mott, Adam 21 10 5’7” 150
Munoz, Ricky 35 10 5’7” 172
Nakata, Austin 55 10 5’8” 165
O’Donnell, Brennan 11 10 6’0” 172
Perez, Christian 53 10 5’5” 140
Scolinos, Will 7 10 5’9” 145
Scott, Bryan* 14 11 5’10” 185
Sinagra, Kyle 45 10 6’1” 175
Waite, Jackson 50 10 5’8” 175
Walker, John 46 10 5’9” 150
Yamamoto, Hiro 24 10 5’9” 170

* on both JV and Varsity Roster    


Frosh/Soph Roster

Name
Alessandra, Christopher
Allen, Daniel
Balcom, Matt
Bennett, Clinton
Bernard, Phillip
Boehm, Alex
Bracken, Ryan
Brown, Lance
Bulaich, Luke
Burch, John
Caterson, Riley
Chenoweth, Joey 
Clarke, Matt
Classen, Beau
Colonna, Vincent
Cooper, Lucas
Dahle, Alec
Delcarson, Steven
Dow, Ian
Egan, Dylan
Fines, Mark
Gallardo, Emilio
Gilbertson, Stanton
Gonzalez, Michael
Humiston, Chase
Klein, Jonathan
Korn, Grant
Lazo, Blake 
MacLean, Harrison
Maisnik, Steven
Markley, Connor
Mayer, Jake
McAuley, Kincaid
McCann, David
Milivojevic, Milan
Misetich, Jonathan
Mungaray, Jake
Nelson, Kristofer
Nolls, Colin
Rosen, Tyler
Sayegh, Sam
Smith, Jackson
Stoneman, Shea
Tellenbach, Tanner
Templin, Mitchell
Vlaco, Nick
Webber, Willem
White, Danny
Zakman, Evan
Zavala, Alex