Football: Roster

PVHS Football on the field Coach: Guy Gardner
Email:
gardnerg@pvpusd.k12.ca.us
Phone: 310-378-8471 ext. 290




VarsityPDF button
Number Name Year Height Weight Position
3 Christopher Klein 12 5’8” 180 TB/DB
4 Donovan Ward 11 6’0” 175 WR/DB
5 Joe Walker 12 6’3” 215 FB/LB
6 Geoff Lowe 12 6’3” 210 QB/FS
7 Zack Fixen 11 6’0” 175 QB/FS
8 Robby Kolanz 11 5’11” 175 WR/FS
9 Tommy O’Hern 12 6’3” 215 TE/LB
10 Andrew Aranda 11 5’9” 205 FB/LB
11 Spencer Ruggeri 12 5’7” 165 RB/DB
12 Dean Alessi 10 6’2” 180 WR/SS
15 Matt Slaught 12 5’11” 175 QB/DB
16 Dallas Elkins 11 6’1” 150 WR/DB
20 Zach Henkhaus 11 5’8” 165 RB/DB
21 Michael Tulchin 10 6’1” 170 WR/DB
22 Carl Aguirre 11 5’9” 160 RB/FS
23 Sean MacNaughton 12 5’9” 160 WR/DB
25 Chad Mensinger 11 5’10” 170 FB/LB
27 Marc Sasso 12 6’0” 205 RB/SS
30 Jake Russo* 11 5’11” 215 TE/DE
32 Romare Smith 11 5’9” 145 RB/DB
33 Niko Skoblar 12 5’10” 154 K/DB
34 Donovan Duran 12 6’3” 180 WR/DE
35 Ryan Ramos 11 5’10” 190 FB/DT
40 Michael Plymell 12 5’10 185 FB/DE
41 Connor Garrity 12 5’9” 185 WR/LB
42 Graham Anderson 12 6’1” 200 TE/LB
44 Salvatore Vitale 11 5’8” 160 RB/DB
45 Jake Macer 11 5’10” 180 FB/LB
46 Michael Nardoni 12 6’0” 200 FB/LB
52 David Davis 12 6’1” 280 OG/DT
53 Patrick Scoggins 11 5’11” 270 OG/DT
55 John Katnik 12 6’3” 265 OT/DT
60 Koa Long 11 5’10” 240 C/DT
64 Grant Gressly 11 6’0” 220 OG/DT
65 William Suh 11 5’9” 236 OG/DT
66 David Galletti* 10 5’11” 224 OT/DT
70 Parker Allison 11 6’1” 200 OT/DT
72 Andrew Bucklin 10 6’3” 225 C/DT
74 Austin Griggs 11 6’0” 185 OT/DE
75 Chase Eldredge 11 6’3” 227 OT/DE
76 David Hernandez 12 6’1” 260 OG/DT
78 Daniel Kim 12 5’10” 240 OG/DT
80 Ryan Bartel 12 5’6” 155 WR/DB
82 Chase Ruth 12 6’1” 205 TE/DE
85 Matt Costa 11 6’3” 192 TE/DE
87 Bryan Wilkinson* 11 6’1” 175 TE/DE
88 Lateef Munir 11 6’0” 160 WR/DB

return to top


Junior Varsity PDF button
Player Name Jersey Number   Player Name Jersey Number
Angle, Cody 31   Luhrsen,Luca 11
Bracken, Chad 64   Maaele, Adam 67
Brown, Troy 10   Mattera, Matt 74
Bulaich, John 72   McGibbon, austin 77
Burns, Lance 42   Misetich, Matt 18
Catallo, Marco 86   Mollo, Mason 84
Chang, Brandon 35   Mosich, Matt 55
Davis, Nick 40   Nahin, Ryan 19
Erceg, Ian 15   Nakkim, Koa 76
Galletti, David ** 66   Remeta, Daniel 89
Gociu, Andru 71   Reynolds, Daniel 85
Hahn, Adam 27   Romeri, Tony 3
Hitzel, Griffin 78   Russo, Jake ** 30
Hollis, Jackson 44   Scott, Bryan 7
Hopkins, Ben 65   Smith, Roman 22
Huh, Dawool 37   Soltani, Amir 43
Kim, Andrew 68   Stone, Harrison 79
Kudrave, Nick 6   Walsh, Michael 8
Landon, Brett 17   Wilkinson, Bryan ** 87
Lopes, Matt 29      
** Plays on Varsity        

return to top

Frosh/Soph PDF button
Player Name Jersey Number   Player Name Jersey Number
Abraham, Sage 32   Karmelich, Mark 9
Ahn, Austin 30   Kattengell, Collin 14
Biggs, Karl 63   Maltese, Carter 20
Carroll, Sean 12   Maxwell, Paul 21
Ceja, Robert 66   Mayen, Chris 75
Corcoran, Ryan 10   McClellan, Robert 17
Dever, Nick 51   Moore, Tyler 3
DiRocco, Daniel 11   Mott, Adam 28
Esposito, Timothy 4   Muennichow, Matt 24
Farrell, Sean 2   Munoz, Ricky 87
Fester, Greg 62   Nakata, Austin 55
Fields, Trrevor 68   O'Donnell, Brennan 38
Fogel, Matthew 86   Ostrom, Sean 54
Foley, Michael 72   Paik, Austin 56
Fry, Nick 34   Rubin, Alec 65
Garcia, Andrew 13   Scolinos, Will 22
Geslicki, Blake 84   Sinagra, Kyle 45
Graf, Kyle 25   Stromme, Eric 44
Greve, Christopher 88   Thill, Anthony 85
Gyerman, Matt 52   Waite, Jackson 58
Harrington, Harper 77   Walker, John 46
Horner, Nicolas 6   Yamamoto, Hiro 80
Iacono, Nicholas 33      

return to top
Califronia Distinguished School,